top of page
MS105
TAG | Coat | adult_class | SubClass | Color | Age | sex | vsprofile | vsportrait | vsaerial |
---|---|---|---|---|---|---|---|---|---|
1 | Standard | Other | Other | Honey Cream | Adult | M | |||
2 | Standard | Other | Other | Nutmeg | Adult | F | |||
3 | Standard | Other | Other | Nutmeg | Adult | F | |||
4 | Standard | Mottled | Pied/Mottled | Black | Adult | M | |||
5 | Standard | Pied | Pied/Mottled | Black | Adult | F | |||
6 | Standard | Mottled | Pied/Mottled | Black | Adult | F | |||
7 | Standard | Colorpoint | Pointed | Burmese | Adult | M | |||
8 | Standard | Other | Pointed | Schimmel | Adult | M | |||
10 | Standard | Colorpoint | Pointed | Siamese | Adult | M | |||
9 | Standard | Other | Pointed | Schimmel | Adult | M | |||
11 | Standard | Self | Self | Black | Adult | F | |||
12 | Standard | Self | Self | Dove | Adult | M | |||
13 | Standard | Self | Self | Dove | Adult | M | |||
28 | Standard | Self | Self | Slate | Senior | M | |||
14 | Standard | Patch | Self | Lilac | Adult | M | |||
15 | Standard | Self | Self | White | Adult | M | |||
32 | Standard | Pied | Senior | Slate | Senior | M | |||
29 | Standard | Mottled | Senior | Black | Senior | M | |||
31 | Standard | Colorpoint | Senior | Siamese | Senior | M | |||
30 | Standard | Colorpoint | Senior | CP Nutmeg | Senior | M | |||
17 | Standard | Spot | Spot | Blue | Adult | F | |||
19 | Standard | Spot | Spot | CP Agouti | Adult | M | |||
21 | Standard | Spot | Spot | Red Fox | Adult | M | |||
33 | Standard | Spot | Spot | Red Fox | Senior | M | |||
16 | Standard | Spot | Spot | Black | Adult | M | |||
18 | Standard | Spot | Spot | Burmese | Adult | F | |||
20 | Standard | Spot | Spot | Dilute Agouti | Adult | F | |||
24 | Standard | White Belly | White Belly | Dark Eyed Honey | Adult | M | |||
25 | Standard | White Belly | White Belly | Dark Eyed Honey | Adult | F | |||
22 | Standard | White Belly | White Belly | Agouti | Adult | M | |||
23 | Standard | White Belly | White Belly | Agouti | Adult | F | |||
27 | Standard | White Belly | White Belly | Gray Agouti | Adult | M | |||
26 | Standard | White Belly | White Belly | Dilute Agouti | Adult | M |
bottom of page