top of page
DC079
TAG | Coat | adult_class | SubClass | Color | Age | sex | vsprofile | vsportrait | vsaerial |
---|---|---|---|---|---|---|---|---|---|
32 | Standard | Pied | Argente | Adult | |||||
33 | Standard | Spot | Argente | Senior | |||||
34 | Standard | Other | Schimmel | Adult | |||||
35 | Standard | Pied | Black | Adult | |||||
41 | Standard | Rex | Polar Fox | Pup | |||||
42 | Standard | Rex | Nutmeg | Adult | |||||
43 | Standard | Other | Nutmeg | Adult | |||||
44 | Standard | Rex | Gray Agouti | Pup | |||||
45 | Standard | Other | Silverpoint | Adult | |||||
46 | Standard | Pied | Dove | Adult | |||||
47 | Standard | Other | Schimmel | Adult | |||||
49 | Standard | Self | Cream | Adult | |||||
50 | Standard | Pied | Argente | Adult | |||||
52 | Standard | White Belly | Polar Fox | Pup | |||||
53 | Standard | Self | Red Fox | Pup | |||||
54 | Standard | Self | Lilac | Adult | |||||
55 | Standard | Other | Nutmeg | Adult | |||||
56 | Standard | Other | Nutmeg | Adult | |||||
57 | Standard | Other | Silverpoint | Pup | |||||
59 | Standard | Self | Black | Adult | |||||
61 | Standard | Self | Black | Adult | |||||
62 | Standard | Other | Nutmeg | Adult | |||||
67 | Standard | Spot | Black | Pup | |||||
68 | Standard | Self | Blue | Senior | |||||
71 | Standard | Pied | Burmese | Adult | |||||
73 | Standard | Rex | Black | Adult | |||||
79 | Standard | Spot | Gray Agouti | Senior | |||||
38 | Standard | Colorpoint | Burmese | Pup | |||||
28 | Standard | Mottled | Slate | Pup | |||||
76 | Standard | Mottled | Black | Pup | |||||
132 | Standard | White Belly | A&A | Agouti | Adult | ||||
30 | Standard | White Belly | A&A | Agouti | Senior | ||||
131 | Standard | White Belly | A&A | Argente | Adult | ||||
60 | Standard | White Belly | A&A | Agouti | Adult | ||||
66 | Standard | White Belly | A&A | Agouti | Adult | ||||
26 | Standard | Mottled | AOC | Blue | Adult | ||||
27 | Standard | Mottled | AOC | Blue | Senior | ||||
64 | Standard | Mottled | AOC | Blue | Adult | ||||
65 | Standard | Mottled | AOC | Blue | Adult | ||||
36 | Standard | Mottled | Black | Black | Adult | ||||
22 | Standard | Mottled | Black | Black | Adult | ||||
23 | Standard | Mottled | Black | Black | Adult | ||||
48 | Standard | Mottled | Black | Black | Adult | ||||
24 | Standard | Mottled | Black | Black | Adult | ||||
25 | Standard | Mottled | Black | Black | Adult | ||||
63 | Standard | Mottled | Black | Black | Adult | ||||
77 | Standard | Mottled | Black | Black | Adult | ||||
39 | Standard | Colorpoint | Burmese | Burmese | Adult | ||||
19 | Standard | Colorpoint | Burmese | Burmese | Adult | ||||
20 | Standard | Colorpoint | Burmese | Burmese | Adult | ||||
21 | Standard | Colorpoint | Burmese | Burmese | Adult | ||||
74 | Standard | Colorpoint | Burmese | Burmese | Adult | ||||
15 | Standard | Colorpoint | CP Nutmeg | CP Nutmeg | Adult | ||||
16 | Standard | Colorpoint | CP Nutmeg | CP Nutmeg | Adult | ||||
17 | Standard | Colorpoint | CP Nutmeg | CP Nutmeg | Adult | ||||
58 | Standard | Colorpoint | CP Nutmeg | CP Nutmeg | Adult | ||||
72 | Standard | Colorpoint | CP Nutmeg | CP Nutmeg | Adult | ||||
18 | Standard | Colorpoint | CP Nutmeg | CP Nutmeg | Adult | ||||
11 | Standard | Pied | Pup | Black | Pup | ||||
12 | Standard | Self | Pup | Red Fox | Pup | ||||
13 | Standard | White Belly | Pup | Gray Agouti | Pup | ||||
14 | Standard | Other | Pup | Nutmeg | Pup | ||||
7 | Rex | Unstandardized | Rex- Adult | Polar Fox | Adult | ||||
8 | Rex | Unstandardized | Rex- Adult | Agouti | Pup | ||||
9 | Rex | Unstandardized | Rex- Adult | Agouti | Adult | ||||
10 | Rex | Unstandardized | Rex- Adult | Dark Eyed Honey | Adult | ||||
4 | Rex | Unstandardized | Rex- Pup | Dark Eyed Honey | Pup | ||||
5 | Rex | Unstandardized | Rex- Pup | Agouti | Pup | ||||
6 | Rex | Unstandardized | Rex- Pup | Lilac | Pup | ||||
40 | Standard | Spot | Spot | Agouti | Adult | ||||
69 | Standard | Spot | Spot | Blue | Adult | ||||
70 | Standard | Spot | Spot | Burmese | Adult | ||||
75 | Standard | Spot | Spot | Burmese | Adult | ||||
78 | Standard | Spot | Spot | CP Agouti | Adult | ||||
1 | Standard | White Belly | e/uw(d) | Yellow Fox | Adult | ||||
37 | Standard | White Belly | e/uw(d) | Gray Agouti | Adult | ||||
2 | Standard | White Belly | e/uw(d) | Gray Agouti | Adult | ||||
51 | Standard | White Belly | e/uw(d) | Gray Agouti | Adult | ||||
3 | Standard | White Belly | e/uw(d) | Dark Eyed Honey | Adult |
bottom of page