top of page
SRG267
TAG | Coat | adult_class | SubClass | Color | Age | sex | vsprofile | vsportrait | vsaerial |
|---|---|---|---|---|---|---|---|---|---|
Pied | Argente | ||||||||
White Belly | Agouti | ||||||||
Colorpoint | Dark Tailed White | ||||||||
Self | Blue | ||||||||
Other | Silverpoint | ||||||||
Pied | Siamese | ||||||||
Other | Schimmel | ||||||||
White Belly | Dilute Agouti | ||||||||
Pied | Argente | ||||||||
Self | Nutmeg | ||||||||
Pied | Nutmeg | ||||||||
Mottled | Silver Nutmeg | ||||||||
White Belly | Agouti | ||||||||
Pied | Agouti | ||||||||
Spot | Blue | ||||||||
Colorpoint | Burmese | ||||||||
Self | Nutmeg | ||||||||
Pied | Argente | ||||||||
Mottled | Black | ||||||||
Colorpoint | Burmese | ||||||||
Mottled | Black | ||||||||
White Belly | Agouti | ||||||||
Self | Slate | ||||||||
Colorpoint | Dark Tailed White | ||||||||
Unstandardized | Nutmeg Roan | ||||||||
Colorpoint | Siamese | ||||||||
Mottled | Blue | ||||||||
Self | Blue | ||||||||
Colorpoint | Burmese | ||||||||
Colorpoint | Dark Tailed White | ||||||||
White Belly | Agouti | ||||||||
Colorpoint | Dark Tailed White | ||||||||
Self | Cream |
bottom of page
