top of page
MS308
TAG | Coat | adult_class | SubClass | Color | Age | sex | vsprofile | vsportrait | vsaerial |
---|---|---|---|---|---|---|---|---|---|
Self | Cream | ||||||||
Colorpoint | Dark Tailed White | ||||||||
White Belly | Agouti | ||||||||
Colorpoint | Dark Tailed White | ||||||||
Colorpoint | Burmese | ||||||||
Self | Blue | ||||||||
Mottled | Blue | ||||||||
Colorpoint | Siamese | ||||||||
Unstandardized | Nutmeg Roan | ||||||||
Colorpoint | Dark Tailed White | ||||||||
Self | Slate | ||||||||
White Belly | Agouti | ||||||||
Mottled | Black | ||||||||
Colorpoint | Burmese | ||||||||
Mottled | Black | ||||||||
Pied | Argente | ||||||||
Self | Nutmeg | ||||||||
Colorpoint | Burmese | ||||||||
Spot | Blue | ||||||||
Pied | Agouti | ||||||||
White Belly | Agouti | ||||||||
Mottled | Silver Nutmeg | ||||||||
Pied | Nutmeg | ||||||||
Self | Nutmeg | ||||||||
Pied | Argente | ||||||||
White Belly | Dilute Agouti | ||||||||
Other | Schimmel | ||||||||
Pied | Siamese | ||||||||
Other | Silverpoint | ||||||||
Self | Blue | ||||||||
Colorpoint | Dark Tailed White | ||||||||
White Belly | Agouti | ||||||||
Pied | Argente |
bottom of page