top of page
MS251
TAG | Coat | adult_class | SubClass | Color | Age | sex | vsprofile | vsportrait | vsaerial |
---|---|---|---|---|---|---|---|---|---|
Other | Red Eyed Schimmel | ||||||||
Mottled | Agouti | ||||||||
White Belly | Agouti | ||||||||
Colorpoint | Siamese | ||||||||
Spot | Gray Agouti | ||||||||
Mottled | Blue | ||||||||
Spot | Burmese | ||||||||
Colorpoint | Dark Tailed White | ||||||||
Self | Nutmeg | ||||||||
Colorpoint | Burmese | ||||||||
White Belly | Agouti | ||||||||
Spot | Black | ||||||||
Self | Silver Nutmeg | ||||||||
Colorpoint | Burmese | ||||||||
Spot | Agouti | ||||||||
Other | Schimmel | ||||||||
Mottled | Lilac | ||||||||
Mottled | Slate | ||||||||
Colorpoint | CP Nutmeg | ||||||||
Pied | Black | ||||||||
Mottled | Agouti | ||||||||
White Belly | Polar Fox | ||||||||
Spot | Dilute Agouti | ||||||||
Self | Nutmeg | ||||||||
White Belly | Dilute Agouti | ||||||||
White Belly | Argente | ||||||||
Mottled | Silver Nutmeg | ||||||||
Colorpoint | Siamese | ||||||||
Colorpoint | Burmese | ||||||||
White Belly | Argente | ||||||||
Mottled | Slate | ||||||||
Spot | Burmese | ||||||||
Self | Black | ||||||||
Colorpoint | Siamese | ||||||||
Mottled | Nutmeg� | ||||||||
Self | Nutmeg | ||||||||
Pied | Agouti | ||||||||
Self | Nutmeg | ||||||||
Spot | Nutmeg | ||||||||
Pied | Black | ||||||||
Self | Black | ||||||||
Self | Black | ||||||||
Pied | Agouti | ||||||||
Mottled | Black | ||||||||
Self | Blue | ||||||||
White Belly | Agouti | ||||||||
Self | Lilac | ||||||||
Other | Schimmel | ||||||||
Other | Schimmel | ||||||||
Colorpoint | Burmese | ||||||||
Spot | Silver Nutmeg | ||||||||
Other | Honey Cream |
bottom of page