top of page
NY102025
TAG | Coat | adult_class | SubClass | Color | Age | sex | vsprofile | vsportrait | vsaerial |
---|---|---|---|---|---|---|---|---|---|
Standard | Mottled | Black | Adult | ||||||
Standard | Spot | Cream | Adult | ||||||
Standard | Mottled | Black | Adult | ||||||
Standard | Pied | Black | Adult | ||||||
Standard | Champion | Dove | Adult | ||||||
Standard | Pied | Argente | Adult | ||||||
Standard | Spot | Nutmeg | Adult | ||||||
Rex | Other | Silver Nutmeg | Pup | ||||||
Standard | Mottled | Black | Adult | ||||||
Standard | Pied | Black | Adult | ||||||
Standard | Mottled | Black | Adult | ||||||
Standard | Champion | Blue | Adult | ||||||
Rex | White Belly | Dark Eyed Honey | Pup | ||||||
Rex | Other | Silver Nutmeg | Pup | ||||||
Standard | Pied | Lilac | Adult | ||||||
Standard | Spot | Grey Agouti | Adult | ||||||
Standard | Mottled | Burmese | Adult | ||||||
Standard | Spot | Burmese | Adult | ||||||
Standard | Spot | Burmese | Adult | ||||||
Standard | Pied | Burmese | Adult | ||||||
Standard | Pied | Red Fox | Adult | ||||||
Standard | Champion | Grey Agouti | Adult | ||||||
Standard | Pied | Red Fox | Adult | ||||||
Standard | Spot | Agouti | Adult | ||||||
Standard | Pied | Argente | Adult | ||||||
Standard | Mottled | Black | Adult | ||||||
Standard | Mottled | 11-11.5 weeks | Black | Pup | |||||
Standard | Spot | 11-11.5 weeks | CP Nutmeg | Pup | |||||
Standard | Spot | 11-11.5 weeks | Burmese | Pup | |||||
Standard | Other | 11-11.5 weeks | Nutmeg | Pup | |||||
Standard | Other | 11-11.5 weeks | Silver Nutmeg | Pup | |||||
Standard | Other | 12-13 weeks | Honey Cream | Pup | |||||
Standard | Spot | 12-13 weeks | Nutmeg | Pup | |||||
Standard | Burmese | 12-13 weeks | Burmese | Pup | |||||
Standard | Burmese | 12-13 weeks | Burmese | Pup | |||||
Standard | Self | 12-13 weeks | Lilac | Pup | |||||
Standard | Patch | 12-13 weeks | Argente | Pup | |||||
Standard | Mottled | 12-13 weeks | Black | Pup | |||||
Standard | Colorpoint | AOC | CP Nutmeg | Adult | |||||
Standard | White Belly | AOC | Grey Agouti | Adult | |||||
Standard | White Belly | AOC | Polar Fox | Adult | |||||
Standard | Other | AOC | Strawberry Cream | Adult | |||||
Standard | Colorpoint | AOC | Dark Tailed White | Adult | |||||
Standard | White Belly | AOC | Grey Agouti | Adult | |||||
Standard | Other | AOC | Schimmel | Adult | |||||
Standard | Other | AOC | Silver Nutmeg | Adult | |||||
Standard | Colorpoint | AOC | CP Nutmeg | Adult | |||||
Standard | Colorpoint | AOC | CP Agouti | Adult | |||||
Standard | Other | AOC | Strawberry Cream | Adult | |||||
Standard | Other | AOC | Honey Cream | Adult | |||||
Standard | Colorpoint | AOC | CP Nutmeg | Adult | |||||
Standard | Other | AOC | Silver Nutmeg | Adult | |||||
Standard | Colorpoint | AOC | CP Nutmeg | Adult | |||||
Standard | White Belly | AOC | Polar Fox | Adult | |||||
Standard | White Belly | AOC | Polar Fox | Adult | |||||
Self | Black | Black | Adult | ||||||
Self | Black | Black | Adult | ||||||
Self | Black | Black | Adult | ||||||
Self | Black | Black | Adult | ||||||
Self | Black | Black | Adult | ||||||
Self | Black | Black | Adult | ||||||
Standard | Colorpoint | Burmese | Burmese | Adult | |||||
Standard | Colorpoint | Burmese | Burmese | Adult | |||||
Standard | Colorpoint | Burmese | Burmese | Adult | |||||
Standard | Colorpoint | Burmese | Burmese | Adult | |||||
Standard | Colorpoint | Burmese | Burmese | Adult | |||||
Standard | Colorpoint | Burmese | Burmese | Adult | |||||
Standard | Colorpoint | Burmese | Burmese | Adult | |||||
Standard | Colorpoint | Burmese | Burmese | Adult | |||||
Standard | White Belly | DEH & Agouti | Agouti | Adult | |||||
Standard | White Belly | DEH & Agouti | Dark Eyed Honey | Adult | |||||
Standard | White Belly | DEH & Agouti | Agouti | Adult | |||||
Standard | White Belly | DEH & Agouti | Dark Eyed Honey | Adult | |||||
Standard | White Belly | DEH & Agouti | Agouti | Adult | |||||
Standard | White Belly | DEH & Agouti | Dark Eyed Honey | Adult | |||||
Standard | Self | Dark | Slate | Adult | |||||
Standard | Self | Dark | Slate | Adult | |||||
Self | Dark | Blue | Adult | ||||||
Self | Dark | Blue | Adult | ||||||
Self | Dark | Blue | Adult | ||||||
Standard | Self | Dark | Slate | Adult | |||||
Standard | Self | Light | Dove | Adult | |||||
Standard | Self | Light | Lilac | Adult | |||||
Standard | Self | Light | Dove | Adult | |||||
Standard | Self | Light | Lilac | Adult | |||||
Standard | Self | Light | Lilac | Adult | |||||
Standard | Self | Light | White | Adult | |||||
Standard | Self | Light | White | Adult | |||||
Standard | Self | Light | Lilac | Adult | |||||
Standard | Other | Nutmeg | Nutmeg | Adult | |||||
Standard | Other | Nutmeg | Nutmeg | Adult | |||||
Standard | Other | Nutmeg | Nutmeg | Adult | |||||
Standard | Other | Nutmeg | Nutmeg | Adult | |||||
Standard | Other | Nutmeg | Nutmeg | Adult | |||||
Standard | Other | Nutmeg | Nutmeg | Adult | |||||
Standard | Other | Nutmeg | Nutmeg | Adult | |||||
Standard | White Belly | Ruby Eye | Yellow Fox | Adult | |||||
Standard | White Belly | Ruby Eye | Argente Cream | Adult | |||||
Standard | White Belly | Ruby Eye | Argente | Adult | |||||
Standard | White Belly | Ruby Eye | Argente | Adult | |||||
Standard | White Belly | Ruby Eye | Argente | Adult | |||||
Standard | Colorpoint | Siamese | Siamese | Adult | |||||
Standard | Colorpoint | Siamese | Siamese | Adult | |||||
Standard | Colorpoint | Siamese | Siamese | Adult | |||||
Standard | Colorpoint | Siamese | Siamese | Adult | |||||
Standard | Colorpoint | Siamese | Siamese | Adult | |||||
Standard | Spot | Under 10 weeks | Black | Pup | |||||
Standard | White Belly | Under 10 weeks | Agouti | Pup | |||||
Standard | Other | Under 10 weeks | Schimmel | Pup | |||||
Standard | Other | Under 10 weeks | Honey Cream | Pup | |||||
Standard | White Belly | Under 10 weeks | Grey Agouti | Pup | |||||
Standard | Self | Under 10 weeks | Slate | Pup |
bottom of page