top of page
VA040018
TAG | Coat | adult_class | SubClass | Color | Age | sex | vsprofile | vsportrait | vsaerial |
---|---|---|---|---|---|---|---|---|---|
2 | Standard | White Belly | Black Eyed | Agouti | Adult | F | |||
5 | Standard | White Belly | Black Eyed | Gray Agouti | Adult | M | |||
145 | Standard | White Belly | Black Eyed | Polar Fox | Adult | M | |||
4 | Standard | White Belly | Black Eyed | Agouti | Adult | M | |||
1 | Standard | White Belly | Black Eyed | Agouti | Adult | M | |||
146 | Standard | White Belly | Black Eyed | Polar Fox | Adult | M | |||
3 | Standard | White Belly | Black Eyed | Agouti | Adult | M | |||
9 | Standard | Colorpoint | Burmese | Burmese | Adult | M | |||
7 | Standard | Colorpoint | Burmese | Burmese | Adult | F | |||
8 | Standard | Colorpoint | Burmese | Burmese | Adult | M | |||
6 | Standard | Colorpoint | Burmese | Burmese | Adult | M | |||
12 | Standard | Colorpoint | Burmese | Burmese | Adult | M | |||
11 | Standard | Colorpoint | Burmese | Burmese | Adult | M | |||
15 | Standard | Colorpoint | CP Nutmeg | CP Nutmeg | Adult | F | |||
17 | Standard | Colorpoint | CP Nutmeg | CP Nutmeg | Adult | M | |||
22 | Standard | Colorpoint | CP Nutmeg | CP Nutmeg | Adult | F | |||
21 | Standard | Colorpoint | CP Nutmeg | CP Nutmeg | Adult | M | |||
19 | Standard | Colorpoint | CP Nutmeg | CP Nutmeg | Adult | M | |||
16 | Standard | Colorpoint | CP Nutmeg | CP Nutmeg | Adult | M | |||
18 | Standard | Colorpoint | CP Nutmeg | CP Nutmeg | Adult | F | |||
28 | Standard | Colorpoint | Colorpoint | Siamese | Adult | M | |||
30 | Standard | Colorpoint | Colorpoint | Siamese | Adult | M | |||
31 | Standard | Colorpoint | Colorpoint | Siamese | Adult | F | |||
24 | Standard | Colorpoint | Colorpoint | CP Agouti | Adult | M | |||
26 | Standard | Colorpoint | Colorpoint | CP Slate | Adult | F | |||
29 | Standard | Colorpoint | Colorpoint | Siamese | Adult | F | |||
25 | Standard | Colorpoint | Colorpoint | CP Slate | Adult | M | |||
37 | Standard | White Belly | Dark Eyed Honey | Dark Eyed Honey | Adult | M | |||
35 | Standard | White Belly | Dark Eyed Honey | Dark Eyed Honey | Adult | M | |||
40 | Standard | White Belly | Dark Eyed Honey | Dark Eyed Honey | Adult | M | |||
36 | Standard | White Belly | Dark Eyed Honey | Dark Eyed Honey | Adult | F | |||
38 | Standard | White Belly | Dark Eyed Honey | Dark Eyed Honey | Adult | F | |||
44 | Standard | Mottled | Mottled | Black | Adult | M | |||
47 | Standard | Mottled | Mottled | Slate | Adult | M | |||
48 | Standard | Mottled | Mottled | Slate | Adult | F | |||
43 | Standard | Mottled | Mottled | Black | Adult | M | |||
42 | Standard | Mottled | Mottled | Black | Adult | M | |||
45 | Standard | Mottled | Mottled | Black | Adult | M | |||
55 | Standard | Other | Nutmeg | Nutmeg | Adult | M | |||
54 | Standard | Other | Nutmeg | Silver Nutmeg | Adult | F | |||
53 | Standard | Other | Nutmeg | Nutmeg | Adult | M | |||
52 | Standard | Other | Nutmeg | Nutmeg | Adult | M | |||
51 | Standard | Other | Nutmeg | Nutmeg | Adult | M | |||
50 | Standard | Other | Nutmeg | Nutmeg | Adult | F | |||
58 | Standard | Other | Other | Schimmel | Adult | M | |||
67 | Standard | Spot | Other | Argente | Adult | M | |||
61 | Standard | Patch | Other | Dark Eyed Honey | Adult | M | |||
60 | Standard | Patch | Other | Argente Golden | Adult | M | |||
57 | Standard | Other | Other | Red Eyed Schimmel | Adult | M | |||
78 | Standard | White Belly | Pup 9 week | Gray Agouti | 9 Weeks | M | |||
76 | Standard | Self | Pup 9 week | Black | 9 Weeks | M | |||
79 | Standard | White Belly | Pup 9 week | Gray Agouti | 9 Weeks | F | |||
75 | Standard | Colorpoint | Pup 9 week | Pearl | 9 Weeks | M | |||
77 | Standard | Spot | Pup 9 week | CP Agouti | 9 Weeks | M | |||
84 | Standard | Mottled | Pup < 8 W | Blue | 8 Weeks | M | |||
85 | Standard | Pied | Pup < 8 W | Agouti | 8 Weeks | M | |||
87 | Standard | White Belly | Pup < 8 W | Polar Fox | 8 Weeks | F | |||
82 | Standard | White Belly | Pup < 8 W | Agouti | 7.5 Weeks | F | |||
83 | Standard | Colorpoint | Pup < 8 W | Siamese | 8 Weeks | M | |||
86 | Standard | White Belly | Pup < 8 W | Gray Agouti | 8 Weeks | F | |||
80 | Standard | Other | Pup >10 W | Schimmel | 9.5 Weeks | M | |||
91 | Standard | Colorpoint | Pup >10 W | Burmese | 11 Weeks | F | |||
92 | Standard | Other | Pup >10 W | Nutmeg | 12 Weeks | M | |||
94 | Standard | Self | Pup >10 W | Red Fox | 12 Weeks | F | |||
90 | Standard | Self | Pup >10 W | Lilac | 10 Weeks | M | |||
95 | Standard | White Belly | Pup >10 W | Dark Eyed Honey | 12 Weeks | F | |||
147 | Standard | White Belly | Red Eyed | Yellow Fox | Adult | F | |||
144 | Standard | White Belly | Red Eyed | Argente Cream | Adult | M | |||
148 | Standard | White Belly | Red Eyed | Yellow Fox | Adult | F | |||
143 | Standard | White Belly | Red Eyed | Argente | Adult | F | |||
142 | Standard | White Belly | Red Eyed | Argente | Adult | M | |||
108 | Standard | White Belly | Red Eyed | Argente | Adult | M | |||
111 | Rex | White Belly | Rex | Yellow Fox | Adult | M | |||
110 | Rex | White Belly | Rex | Polar Fox | Adult | M | |||
105 | Rex | Unstandardized | Rex | Dark Eyed Honey | Adult | M | |||
104 | Rex | Unstandardized | Rex | Agouti | Adult | M | |||
100 | Rex | Other | Rex | Silver Nutmeg | Adult | M | |||
98 | Rex | Other | Rex | Nutmeg | 8.5 Weeks | F | |||
117 | Standard | Self | Self | Cream | Adult | M | |||
116 | Standard | Self | Self | Black | Adult | M | |||
115 | Standard | Self | Self | Black | Adult | M | |||
118 | Standard | Self | Self | Lilac | Adult | M | |||
120 | Standard | Self | Self | Red Fox | Adult | M | |||
126 | Standard | Self | Senior | Blue | Senior 2.5Y | F | |||
125 | Standard | Self | Senior | Lilac | Senior | F | |||
123 | Standard | Colorpoint | Senior | Dark Tailed White | Senior | F | |||
150 | Standard | Other | Senior | Nutmeg | Senior 2.5Y | M | |||
124 | Standard | Self | Senior | Lilac | Senior | F | |||
122 | Standard | Colorpoint | Senior | Burmese | Senior | M | |||
129 | Standard | Spot | Spot | Black | Adult | F | |||
131 | Standard | Spot | Spot | Burmese | Adult | F | |||
128 | Standard | Spot | Spot | Agouti | Adult | F | |||
71 | Standard | Spot | Spot | Silver Nutmeg | Adult | F | |||
130 | Standard | Spot | Spot | Burmese | Adult | M | |||
127 | Standard | Spot | Spot | Agouti | Adult | F | |||
137 | Standard | Self | White | White | Adult | M | |||
138 | Standard | Self | White | White | Adult | M | |||
140 | Standard | Self | White | White | Adult | F | |||
136 | Standard | Self | White | White | Adult | M | |||
135 | Standard | Self | White | White | Adult | M | |||
139 | Standard | Self | White | White | Adult | F |
bottom of page